| FEATURES:
|
MAXIMUM RATINGS:
|
SPECIFICATIONS: (@ +25°C, 0 dBm)
| Model | Maximum Insertion Loss (dB) | Minimum Isolation (dB) | Maximum VSWR | Integral with Driver | ||
| 0.5-2 GHz | 2-8 GHz | 8-18 GHz | ||||
| S2S0518A4 | 1.3 | 1.6 | 2.2 | 40 | 2:1 | No |
| S2D0518A4 | Yes | |||||
| S2S0518A5 | 1.5 | 1.8 | 2.5 | 55 | 2:1 | No |
| S2D0518A5 | Yes | |||||
| S2S0518A6 | 1.5 | 2.0 | 3.0 | 60 | 2:1 | No |
| S2D0518A6 | Yes | |||||
| S2S2018A4 | ----- | 1.6 | 2.2 | 40 | 2:1 | No |
| S2D2018A4 | Yes | |||||
| S2S2018A5 | ----- | 1.8 | 2.5 | 55 | 2:1 | No |
| S2D2018A5 | Yes | |||||
| S2S2018A6 | ----- | 2.0 | 3.0 | 60 | 2:1 | No |
| S2D2018A6 | Yes | |||||

| X | Y | Z | Insertion loss |
Isolation | |
| Unit without driver |
-40mA | No connection |
+40 | J1-J3 | J1-J2 |
| +4mA | -40mA | J1-J2 | J1-J3 | ||
| Unit with driver |
+5V DC, 80mA |
TTL LOW | -15V DC, 40mA |
J1-J3 | J1-J2 |
| TTL HIGH | J1-J2 | J1-J3 |
|
848-A East Franklin St. Centerville, Ohio 45459 Phone 937-434-5078 Fax 937-434-5079 E-mail sales@ohiomicrowave.com
|