FEATURES:
|
MAXIMUM RATINGS:
|
| Model | Maximum Insertion Loss (dB) | Minimum Isolation (dB) | Maximum VSWR | Integral With Driver | ||
| 0.5-2 GHz | 2-8 GHz | 8-18 GHz | ||||
| S1S0518A4 | 1.2 | 1.8 | 2.5 | 40 | 2:1 | No |
| S1D0518A4 | Yes | |||||
| S1S0518A6 | 1.4 | 2.0 | 3.0 | 60 | 2:1 | No |
| S1D0518A6 | No | |||||
| S1S2018A4 | ------- | 1.6 | 2.2 | 40 | 2:1 | No |
| S1D2018A4 | Yes | |||||
| S1S2018A5 | ------- | 1.8 | 2.5 | 55 | 2:1 | No |
| S1D2018A5 | Yes | |||||
NOTES:
|
848-A East Franklin St. Centerville, Ohio 45459 Phone 937-434-5078 Fax 937-434-5079 E-mail sales@ohiomicrowave.com
|