FEATURES
|
APPLICATIONS
|
MAXIMUM RATINGS
|
| Model | Frequency Range (GHz) | Maximum VSWR | Maximum Flatness (±dB) | Low Level Sensitivity (mV/microW) | High Level Output @ +13dBm (V) | Connector | Size (in) | ||
| Input | Output | Length | Dia. | ||||||
| DHM020BB | 100KHz-2.0GHz | 1.3:1 | 0.1 (per 100 KHz) 0.3 (overall) |
1.0 | 2 | BNC(M) | BNC(F) | 2.48 | 0.68 |
| DHM040BB | 100KHz-4.0GHz | ||||||||
| DHM124AA | 10MHz-12.4GHz | 1.4:1 | 0.5 | 1.0 | 2 | SMA(M) | SMA(F) | 1.05 | 0.32 | DHMB124AB | SMA(M) | BNC(F) | 2.50 | 0.56 |
| DHM124NB | N(M) | BNC(F) | 2.46 | 0.75 | |||||
| DHMA18AB | 10MHz-18.5GHz | 1.5:1 | 0.5 | 1.0 | 2 | SMA(M) | BNC(F) | 1.89 | 0.39 |
| DHM185AB | 2.50 | 0.56 | |||||||
| DHM185AC | SMA(M) | SMC(M) | 1.20 | 0.32 | |||||
| DHM185AA | 10MHz-18.5GHz | 1.4:1 | 0.5 | 1.0 | 2 | SMA(M) | SMA(F) | 1.05 | 0.32 |
| DHM185NB | N(M) | BNC(F) | 2.46 | 0.75 | |||||
| DHM1857B | APC-7 | BNC(F) | 2.59 | 0.75 | |||||
| DHM265AA | 10MHz-26.5GHz | 1.5:1 (to 18.5 GHz) 2:1 (to 26.5 GHz) |
0.5 (to 18.5 GHz) 1.0 (to 26.6GHz) |
1.0 | 2 | SMA(M) | SMA(F) | 1.05 | 0.32 |
| DHMA26AB | BNC(F) | 1,89 | 0.39 | ||||||
| DHM265AC | SMC(M) | 1.20 | 0.32 | ||||||
| DHM2653B | 1.0 | 2 | APC 3.5 Male |
BNC(F) | 1.89 | 0.39 | |||
| DHM2653C | SMC(M) | 1.70 | 0.38 | ||||||
|
848-A East Franklin St. Centerville, Ohio 45459 Phone 937-434-5078 Fax 937-434-5079 E-mail sales@ohiomicrowave.com
|