| FEATURES:
|
ENVIRONMENTAL RATING:
|
SPECIFICATIONS (@ +25°C, 0.5 Watt input)
| Model | Input Frequency (MHz) | Maximum Input VSWR | Minimum Output Power Per Picket (dBm) | |||
| Up to 20 GHz | 20-30 | 30-40 GHz | 40-50 GHz | |||
| GC0540A | 500 | 2:1 | -25 | -40 | -55 | --- |
| GC1040A | 1000 | 2:1 | -15 | -30 | -45 | --- |
| GC1540A | 1500 | 2:1 | -10 | -25 | -40 | --- |
| GC2040A | 2000 | 2:1 | -5 | -15 | -30 | --- |
| GC1050A | 1000 | 2:1 | -15 | -30 | -45 | -50 |
| GC1550A | 1500 | 2:1 | -10 | -25 | -40 | -50 |
| GC2050A | 2000 | 2:1 | -5 | -15 | -30 | -40 |
|
848-A East Franklin St. Centerville, Ohio 45459 Phone 937-434-5078 Fax 937-434-5079 E-mail sales@ohiomicrowave.com
|