FEATURES
|
ENVIRONMENTAL RATING
|
| 1 | 2 | Maximum Input VSWR | Minimum Output Power per Picket (dBm) | ||||
| Model | Input Frequency (MHz) | 3 | 4-8 GHz | 8-12.4 GHz | 12.4-18 GHz | 18-26 GHz | |
| Up to 4 GHz | GC100** | 100 | 2:1 | -10 | -20 | -30 | -40 | ---- |
| GC200** | 200 | 2:1 | -5 | -15 | -25 | -35 | ---- |
| GC250** | 250 | 2:1 | 0 | -10 | -20 | -30 | ---- |
| GC500** | 500 | 2:1 | +5 | -5 | -15 | -20 | ---- |
| GC1000** | 1000 | 2:1 | +5 | 0 | -10 | -15 | ---- |
| GC0526** | 500 | 2:1 | +5 | -5 | -15 | -20 | -40 |
| GC1026** | 1000 | 2:1 | +5 | 0 | -10 | -15 | -35 |
| GC1526** | 1500 | 2:1 | +5 | 0 | -5 | -10 | -25 |
| GC2026** | 2000 | 2:1 | +5 | +5 | 0 | -10 | -20 |
NOTES:
CLICK HERE
for Typical Output Power Spectrum Envelope, Schematic, and Package Styles.
|
848-A East Franklin St. Centerville, Ohio 45459 Phone 937-434-5078 Fax 937-434-5079 E-mail sales@ohiomicrowave.com
|