FEATURES:
|
MAXIMUM RATINGS: Input power.............................1W Average Operating temp.........................-55°C to +95°C Storage temp.........................-65°C to +125°C |
| Model | Frequency Range | Maximum Insertion Loss | Minimum Isolation | Maximum VSWR | Typical Switching Speed |
| STD0520A | 0.5-2 GHz | 1.3 dB | 50 dB | 1.5:1 | 1 micro sec (50% of TTL to 90% of RF) |
| STD2080A | 2-8 GHz | 1.5 dB | 45 dB | 1.8:1 | |
| STD8018A | 8-18 GHz | 2.5 dB | 35 dB | 2:1 | |
| STD2018A | 2-18 GHz | 2.5 dB | 35 dB | 2:1 | |
| STD0518A | 0.5-18 GHz | 2.7 dB | 35 dB | 2:1 |
|
848-A East Franklin St. Centerville, Ohio 45459 Phone 937-434-5078 Fax 937-434-5079 E-mail sales@ohiomicrowave.com
|